---
Title: Lambda sonda BOSCH 0 281 004 721
Description: Číslo výrobku: 0 281 004 721

Zjednodušené číslo výrobku: 0281004721

OEM čísla (originální čísla automobilky):

JAGUAR HK839D375AE (HK839D375AE)
JAGUAR T4A27657 (T4A27657)
JAGUAR T4A38393 (T4A38393)
JAGUAR T4A46945 (T4A46945)
JAGUAR 02T4A46945 (02T4A46945)
LAND ROVER HK839D375AD (HK839D375AD)
LAND ROVER LR110467 (LR110467)
LAND ROVER LR137512 (LR137512)
LAND ROVER LR166783 (LR166783)
Language: cs-CZ
Last updated: 2023-10-18
Canonical URL to this Markdown version of this page: [https://autodex.cz/lambda-sonda-bosch-0-281-004-721.md](https://autodex.cz/lambda-sonda-bosch-0-281-004-721.md)
Canonical URL to HTML version of this page (for humans): [https://autodex.cz/lambda-sonda-bosch-0-281-004-721](https://autodex.cz/lambda-sonda-bosch-0-281-004-721)
---

# Lambda sonda BOSCH 0 281 004 721

Breadcrumb: [Lambda sonda BOSCH 0 281 004 721](https://autodex.cz/lambda-sonda-bosch-0-281-004-721.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 281 004 721
- **EAN**: 4047026588170
- **Warranty**: 24 měsíců
- **Price**: 1801 CZK

## Parameters:

- Celková délka: 930 mm

## Images:

1. [Image 1: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/713bc78072c77355869f54d5fd884c6aed9ddebb.jpg)
2. [Image 2: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/7267fc087566a857657381358b457c0965b25942.jpg)
3. [Image 3: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/4075965382fdd22e6c34d8dbdf026cdd88041662.jpg)
4. [Image 4: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/8d9027f4c8534ac82573947a2127a6b219d80ab9.jpg)
5. [Image 5: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/3e9e497a5b9a37557d778962227cfd4246376482.jpg)
6. [Image 6: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/4df2855e3a8381b3b6d11f3d73960c52c8a46882.jpg)
7. [Image 7: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/67d8482e931f703674b9f71d0a0500b4b54174a5.jpg)
8. [Image 8: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/be31946aaaf5508dc52f1ab6f0585642bcae86e6.jpg)
9. [Image 9: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/ae6c110ccc59757ae37e9979b4a21d0c16de2d0f.jpg)
10. [Image 10: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/d5bc3028d5d103bd298a78847b02ff2f3b2a6829.jpg)
11. [Image 11: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/63833b5fb7dd12ba68b8e4ed11a7901ed6e9decf.jpg)
12. [Image 12: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/96937e8d3551730bf3c7c8b253c0f89f6580ded6.jpg)
13. [Image 13: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/4431f6f4c0ab6c3903da787737606d47d1a998cb.jpg)
14. [Image 14: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/08fa73bfd7bd92fa361044549838fa1248277c23.jpg)
15. [Image 15: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/e30627d3e72ed0c7da22062b98c9c18c9d18b7c3.jpg)
16. [Image 16: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/8f3a1444cba235ecd76a3f90c1626f5a870d1050.jpg)
17. [Image 17: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/2ff517a6eb30d5505ef2c60542b9cefa09fe0f83.jpg)
18. [Image 18: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/0220eb5b65ad531e4205d1f3b188bdd1da00f8a3.jpg)
19. [Image 19: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/d9769e4097ee5b5765fc6d13bc3559e1af33ea31.jpg)
20. [Image 20: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/3a305eddaedc2badab1b1746877c5004880c451d.jpg)
21. [Image 21: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/7db8ae837a7eaed1fb5ce4cd1f661e89c290fad0.jpg)
22. [Image 22: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/ea923765b73449d273c1510092773c24c89fa0af.jpg)
23. [Image 23: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/bb50d6dcc0be69f626e727d220380c1bdc633f4a.jpg)
24. [Image 24: Lambda sonda BOSCH 0 281 004 721](https://digital-assets.tecalliance.services/images/1600/19c7bebdf19a5270eb39b5962f9fca86c1faf4f6.jpg)

